DPK15B 15mm OD Unidirectional Bidirectional Gear Rotary Damper
Key words:
Classification:
Keyword: DPK15B 15mm OD Unidirectional Bidirectional Gear Rotary Damper
E-mail:
PRODUCT DETAIL
| Operating Temperature | -20-80℃ |
| Product shell material | PC |
| Rotary shaft material | SUS/POM |
| Gear Material | POM |
| Oil | Fluids |
Gear parameters:
| Model number | Modulus | Number of teeth | Thicknesses | Pressure angle | Indexing circle |
| 1101 | 0.8 | 11 | 4.5mm | 20° | 8.8 |
| 1201 | 0.8 | 12 | 4.5mm | 20° | 9.6 |
| 1801 | 1 | 18 | 3mm | 20° | 18 |
Note: Different types of gears can be selected according to requirements (default 1101 gears)
Basic parameters:
| Model number | Torsion | Angle of rotation | Directional |
| DPK15B-B/R/L250(1101) | 25gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L400(1101) | 40gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L500(1101) | 50gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L101(1101) | 100gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L151(1101) | 150gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L201(1101) | 200gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L301(1101) | 300gfcm | 360° | Unidirectional / Bidirectional |
| DPK15B-B/R/L401(1101) | 400gfcm | 360° | Unidirectional / Bidirectional |
Note: The torque is measured under the condition of ambient temperature 23±2℃ and speed 20rpm:
1. The labeled torque is measured under the condition of ambient temperature 23±2℃ and speed 20rpm.
2. The torque can be customized by changing the viscosity of the damper grease.
Product dimension drawing:

Related Products
DPK10C Bidirectional cylindrical rotary damper with 10mm OD
DPK33A 33mm OD Unidirectional Bidirectional Disc Rotary Damper
DPK47A/E 47mm OD Unidirectional Bidirectional Disc Rotary Damper
DPK47B/C/F 47mm O.D. Unidirectional Bidirectional Disc Rotary Damper
Message
*Leave your contact information to get a free product quote