DPK13C3 Bidirectional cylindrical rotary damper with 13mm OD
Key words:
Classification:
Keyword: DPK13C3 Bidirectional cylindrical rotary damper with 13mm OD
E-mail:
PRODUCT DETAIL
| Operating Temperature | -20-80℃ |
| Product shell material | POM |
| Rotary shaft material | POM |
| Gear Material | POM |
| Oil | Fluids |
Basic parameters:
| Model number | Torsion | Angle of rotation | Directional |
| DPK13C3-B241 | 240gfcm | 360° | Bidirectional |
| DPK13C3-B301 | 300gfcm | 360° | Bidirectional |
| DPK13C3-B401 | 400gfcm | 360° | Bidirectional |
| DPK13C3-B501 | 500gfcm | 360° | Bidirectional |
| DPK13C3-B601 | 600gfcm | 360° | Bidirectional |
| DPK13C3-B801 | 800gfcm | 360° | Bidirectional |
| DPK13C3-B901 | 900gfcm | 360° | Bidirectional |
| DPK13C3-B102 | 1000gfcm | 360° | Bidirectional |
| DPK13C3-B132 | 1300gfcm | 360° | Bidirectional |
| DPK13C3-B152 | 1500gfcm | 360° | Bidirectional |
| DPK13C3-B182 | 1800gfcm | 360° | Bidirectional |
Note: The torque is measured under the condition of ambient temperature 23±2℃ and speed 20rpm:
1. The labeled torque is measured under the condition of ambient temperature 23±2℃ and speed 20rpm.
2. The torque can be customized by changing the viscosity of the damper grease.
Product dimension drawing:

Related Products
DPK10C Bidirectional cylindrical rotary damper with 10mm OD
DPK33A 33mm OD Unidirectional Bidirectional Disc Rotary Damper
DPK47A/E 47mm OD Unidirectional Bidirectional Disc Rotary Damper
DPK47B/C/F 47mm O.D. Unidirectional Bidirectional Disc Rotary Damper
Message
*Leave your contact information to get a free product quote